Best of Wines
06-09-2010
| Producer | Name | Year | Size | # | Price |
| Alion Bodegas | Alion | 2004 | 0,75 | 10 | € 45.00 |
| Alion Bodegas | Alion | 2005 | 0,75 | 12 | € 39.00 |
| Alion Bodegas | Alion | 2006 | 0,75 | 24 | € 45.00 |
| Antinori | Pian della Vigne | 1998 | 1,5 | 2 | € 110.00 |
| Antinori | solaia | 1997 | 0,75 | 1 | € 179.00 |
| Antinori | Solaia | 2000 | 0,75 | 22 | € 129.00 |
| Antinori | Tignanello | 1999 | 1,5 | 1 | € 145.00 |
| Antinori | Tignanello | 2000 | 0,75 | 30 | € 65.00 |
| Antinori | Tignanello | 2005 | 0,75 | 36 | € 65.00 |
| Antinori | Tignanello | 2005 | 1,5 | 4 | € 135.00 |
| Antinori | Tignanello | 2005 | 3,0 | 1 | € 295.00 |
| Antinori | Tignanello | 2007 | 0,75 | 38 | € 59.00 |
| Antinori | Tignanello | 2007 | 1,5 | 3 | € 145.00 |
| Antinori | Tignanello | 2007 | 3,0 | 1 | € 300.00 |
| Beringer | Beringer Cabernet Sauvignon Private Reserve | 2001 | 0,75 | 22 | € 63.00 |
| Bodegas Roda | Roda II Reserva | 2001 | 36 | € 24.00 | |
| Bodegas Roda | Roda II Reserva | 2001 | 0,75 | 12 | € 24.00 |
| Bollinger | Bollinger RD | 1988 | 0,75 | 1 | € 189.00 |
| Bond | Melbury | 2003 | 0,75 | 12 | € 175.00 |
| Bond | Melbury | 2004 | 0,75 | 6 | € 195.00 |
| Bond | Pluribus | 2003 | 0,75 | 12 | € 175.00 |
| Bond | Pluribus | 2004 | 0,75 | 6 | € 195.00 |
| Bond | St Eden | 2003 | 0,75 | 12 | € 175.00 |
| Bond | St Eden | 2004 | 0,75 | 6 | € 195.00 |
| Bond | Vecina | 2003 | 0,75 | 12 | € 175.00 |
| Bond | Vecina | 2004 | 0,75 | 4 | € 195.00 |
| Castello di Ama | L'Apparita | 2006 | 0,75 | 12 | € 119.00 |
| Caymus | Caymus Special Selection | 2005 | 0,75 | 6 | € 110.00 |
| Chapoutier | Chateauneuf du Pape Barbe Rac | 1998 | 0,75 | 5 | € 79.00 |
| Chapoutier | Chateauneuf du Pape Barbe Rac | 2001 | 0,75 | 6 | € 69.00 |
| Chapoutier | Chateauneuf du Pape Croix de Bois | 2001 | 0,75 | 6 | € 59.00 |
| Chateau Alter Ego de Palmer | Chateau Alter Ego de Palmer | 2006 | 0,75 | 60 | € 36.00 |
| Chateau Angelots de Gracia | Chateau Angelots de Gracia | 2006 | 0,75 | 24 | € 45.00 |
| Chateau Angelus | Chateau Angelus | 1999 | 1,5 | 6 | € 189.00 |
| Chateau Angelus | Chateau Angelus | 2004 | 0,75 | 7 | € 125.00 |
| Chateau Angelus | Chateau Angelus | 2006 | 0,75 | 48 | € 147.00 |
| Chateau Angelus | Chateau Angelus | 2006 | 1,5 | 6 | € 299.00 |
| Chateau Angelus | Chateau Angelus | 2007 | 0,75 | 12 | € 110.00 |
| Chateau Angelus | Chateau Angelus | 2007 | 1,5 | 6 | € 229.00 |
| Chateau Angelus | Chateau Angelus | 2008 | 0,75 | 24 | € 95.00 |
| Chateau Angludet | Chateau Angludet | 2006 | 0,75 | 60 | € 27.50 |
| Chateau Ausone | Chateau Ausone | 2004 | 0,75 | 6 | € 499.00 |
| Chateau Beau-Sejour Becot | Chateau Beau-Sejour Becot | 1999 | 0,75 | 12 | € 45.00 |
| Chateau Beau-Sejour Becot | Chateau Beau-Sejour Becot | 2005 | 0,75 | 12 | € 69.00 |
| Chateau Beau-Sejour Becot | Chateau Beau-Sejour Becot | 2006 | 0,75 | 48 | € 45.00 |
| Chateau Beauregard | Chateau Beauregard | 2005 | 0,75 | 12 | € 39.00 |
| Chateau Beauregard | Chateau Beauregard | 2006 | 0,75 | 24 | € 28.00 |
| Chateau Bel Air | Chateau Bel Air | 2000 | 0,75 | 12 | € 29.50 |
| Chateau Belair-Monange | Chateau Belair-Monange | 2008 | 0,75 | 12 | € 99.00 |
| Chateau Belgrave | Chateau Belgrave | 2003 | 0,75 | 16 | € 29.90 |
| Chateau Bellevue Mondotte | Chateau Bellevue Mondotte | 2006 | 0,75 | 18 | € 225.00 |
| Chateau Bellevue Mondotte | Chateau Bellevue Mondotte | 2007 | 0,75 | 12 | € 189.00 |
| Chateau Bellevue Mondotte | Chateau Bellevue Mondotte | 2007 | 1,5 | 12 | € 399.90 |
| Chateau Bellevue Mondotte | Chateau Bellevue Mondotte | 2008 | 0,75 | 24 | € 169.00 |
| Chateau Bernadotte | Chateau Bernadotte | 2006 | 0,75 | 60 | € 14.95 |
| Chateau Beychevelle | Chateau Beychevelle | 1990 | 0,75 | 12 | € 59.00 |
| Chateau Beychevelle | Chateau Beychevelle | 2005 | 0,75 | 12 | € 65.00 |
| Chateau Beychevelle | Chateau Beychevelle | 2006 | 0,75 | 8 | € 38.00 |
| Chateau Branaire Ducru | Chateau Branaire Ducru | 2003 | 0,375 | 16 | € 35.00 |
| Chateau Branaire Ducru | Chateau Branaire Ducru | 2005 | 0,75 | 4 | € 69.00 |
| Chateau Branaire Ducru | Chateau Branaire Ducru | 2006 | 0,75 | 24 | € 29.95 |
| Chateau Branaire Ducru | Chateau Branaire Ducru | 2007 | 0,75 | 24 | € 29.00 |
| Chateau Branon | Chateau Branon | 2006 | 0,75 | 23 | € 50.00 |
| Chateau Calon Segur | Chateau Calon Segur | 2005 | 0,75 | 21 | € 79.00 |
| Chateau Calon Segur | Chateau Calon Segur | 2006 | 0,75 | 8 | € 49.00 |
| Chateau Calon Segur | Chateau Calon Segur | 2007 | 0,75 | 12 | € 35.00 |
| Chateau Canon | Chateau Canon | 2006 | 0,75 | 48 | € 49.00 |
| Chateau Canon La Gaffeliere | Chateau Canon La Gaffeliere | 1994 | 0,75 | 11 | € 39.00 |
| Chateau Canon La Gaffeliere | Chateau Canon La Gaffeliere | 1998 | 0,75 | 6 | € 79.00 |
| Chateau Canon La Gaffeliere | Chateau Canon La Gaffeliere | 2006 | 0,75 | 24 | € 59.00 |
| Chateau Cantegril | Chateau Cantegril | 2006 | 0,75 | 24 | € 16.00 |
| Chateau Cantemerle | Chateau Cantemerle | 1989 | 0,75 | 3 | € 69.00 |
| Chateau Cantenac Brown | Chateau Cantenac Brown | 2008 | 0,75 | 24 | € 27.50 |
| Chateau Chasse Spleen | Chateau Chasse Spleen | 1990 | 0,75 | 12 | € 35.00 |
| Chateau Chasse Spleen | Chateau Chasse Spleen | 1995 | 0,75 | 12 | € 35.00 |
| Chateau Chasse Spleen | Chateau Chasse Spleen | 2006 | 0,375 | 36 | € 12.00 |
| Chateau Chasse Spleen | Chateau Chasse Spleen | 2006 | 0,75 | 36 | € 22.50 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 1975 | 0,75 | 8 | € 189.00 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 1982 | 1,5 | 1 | € 1995.00 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 1989 | 0,75 | 5 | € 269.00 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 1994 | 0,75 | 1 | € 139.00 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 1998 | 0,75 | 1 | € 429.00 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 2001 | 0,75 | 4 | € 249.00 |
| Chateau Cheval Blanc | Chateau Cheval Blanc | 2006 | 1,5 | 6 | € 1095.00 |
| Chateau Clerc Milon | Chateau Clerc Milon | 1988 | 0,75 | 9 | € 49.00 |
| Chateau Climens | Chateau Climens | 2006 | 0,375 | 20 | € 39.00 |
| Chateau Climens | Chateau Climens | 2007 | 0,375 | 24 | € 65.00 |
| Chateau Climens | Chateau Climens | 2007 | 0,75 | 12 | € 125.00 |
| Chateau Clinet | Chateau Clinet | 1998 | 0,75 | 12 | € 70.00 |
| Chateau Clinet | Chateau Clinet | 2005 | 0,75 | 6 | € 69.00 |
| Chateau Clinet | Chateau Clinet | 2006 | 0,75 | 60 | € 55.00 |
| Chateau Clos de Sarpe | Chateau Clos de Sarpe | 2006 | 0,75 | 36 | € 59.00 |
| Chateau Clos Fourtet | Chateau Clos Fourtet | 2000 | 0,75 | 12 | € 55.00 |
| Chateau Clos Fourtet | Chateau Clos Fourtet | 2003 | 0,75 | 6 | € 54.00 |
| Chateau Clos Fourtet | Chateau Clos Fourtet | 2006 | 0,75 | 18 | € 46.00 |
| Chateau Clos Fourtet | Chateau Clos Fourtet | 2007 | 0,75 | 24 | € 37.00 |
| Chateau Clos Fourtet | Chateau Clos Fourtet | 2008 | 0,75 | 48 | € 32.45 |
| Chateau Clos les Lunelles | Chateau Clos les Lunelles | 2006 | 0,75 | 54 | € 30.00 |
| Chateau Clos L'Eglise | Chateau Clos L'Eglise | 2006 | 0,75 | 21 | € 78.00 |
| Chateau Clos L'Eglise | Chateau Clos L'Eglise | 2007 | 0,75 | 12 | € 69.00 |
| Chateau Clos L'Eglise | Chateau Clos L'Eglise | 2008 | 0,75 | 48 | € 59.00 |
| Chateau Clos L'Eglise Cotes de Castillon | Chateau Clos L'Eglise Cotes de Castillon | 2006 | 0,75 | 60 | € 22.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 1985 | 0,75 | 4 | € 149.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 1986 | 0,75 | 12 | € 140.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 1990 | 0,75 | 12 | € 169.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 1993 | 0,75 | 12 | € 45.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 1996 | 1,5 | 5 | € 229.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 1999 | 0,75 | 34 | € 59.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 2002 | 0,75 | 19 | € 69.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 2003 | 0,75 | 24 | € 169.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 2006 | 0,75 | 84 | € 79.90 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 2007 | 0,75 | 24 | € 69.00 |
| Chateau Cos D'Estournel | Chateau Cos D'Estournel | 2008 | 0,75 | 42 | € 89.00 |
| Chateau Cos D'Estournel | Les Pagodes de Cos | 2008 | 0,75 | 12 | € 25.95 |
| Chateau Coutet | Chateau Coutet | 2001 | 0,75 | 4 | € 45.00 |
| Chateau Croix de Labrie | Chateau Croix de Labrie | 2008 | 0,75 | 12 | € 43.45 |
| Chateau de Beaucastel | Chateauneuf du Pape | 1995 | 0,75 | 11 | € 49.00 |
| Chateau de Beaucastel | Chateauneuf du Pape | 1997 | 0,75 | 6 | € 34.00 |
| Chateau de Beaucastel | Chateauneuf du Pape | 2004 | 0,75 | 13 | € 49.90 |
| Chateau de Fieuzal | Chateau de Fieuzal Blanc | 1996 | 0,75 | 12 | € 35.00 |
| Chateau de Fieuzal | Chateau de Fieuzal Rouge | 2007 | 0,75 | 6 | € 23.95 |
| Chateau de la Tour | Clos de Vougeot | 1996 | 0,75 | 6 | € 109.00 |
| Chateau de la Tour | Clos de Vougeot | 2002 | 0,75 | 5 | € 95.00 |
| Chateau de Pez | Chateau de Pez | 2004 | 0,75 | 24 | € 25.00 |
| Chateau de Pez | Chateau de Pez | 2005 | 0,75 | 12 | € 39.00 |
| Chateau de Pez | Chateau de Pez | 2006 | 0,75 | 12 | € 35.00 |
| Chateau Doisy Daene | Chateau Doisy Daene | 2006 | 0,375 | 24 | € 18.00 |
| Chateau Doisy Daene | Chateau Doisy Daene | 2006 | 0,75 | 10 | € 30.00 |
| Chateau Doisy Daene | Chateau Doisy Daene | 2007 | 0,75 | 5 | € 29.95 |
| Chateau Doisy Daene L'Extravagant | Chateau Doisy Daene L'Extravagant | 2006 | 0,375 | 19 | € 150.00 |
| Chateau Doisy Daene L'Extravagant | Chateau Doisy Daene L'Extravagant | 2006 | 0,75 | 9 | € 295.00 |
| Chateau Doisy Daene L'Extravagant | Chateau Doisy Daene L'Extravagant | 2006 | 1,5 | 5 | € 595.00 |
| Chateau du Tertre | Chateau du Tertre | 2005 | 0,75 | 6 | € 45.00 |
| Chateau du Tertre | Chateau du Tertre | 2007 | 0,75 | 18 | € 23.95 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1982 | 0,75 | 4 | € 175.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1988 | 0,75 | 2 | € 69.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1989 | 0,75 | 11 | € 69.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1990 | 0,75 | 11 | € 85.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1995 | 0,75 | 3 | € 99.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1996 | 0,75 | 2 | € 85.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 1999 | 0,75 | 1 | € 59.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 2000 | 0,75 | 12 | € 129.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 2004 | 0,75 | 2 | € 65.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 2005 | 0,75 | 4 | € 170.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 2006 | 0,75 | 71 | € 84.00 |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | 2008 | 0,75 | 36 | € 79.00 |
| Chateau Ducru Beaucaillou | Croix de Beaucaillou | 2008 | 0,75 | 24 | € 20.90 |
| Chateau Duhart Milon | Chateau Duhart Milon | 1982 | 0,75 | 6 | € 169.00 |
| Chateau Duhart Milon | Chateau Duhart Milon | 2005 | 0,375 | 6 | € 29.50 |
| Chateau Duhart Milon | Chateau Duhart Milon | 2007 | 0,375 | 24 | € 27.50 |
| Chateau Duhart Milon | Chateau Duhart Milon | 2007 | 1,5 | 24 | € 109.00 |
| Chateau D'Armailhac | Chateau D'Armailhac | 2006 | 0,75 | 23 | € 32.00 |
| Chateau D'Issan | Chateau D'Issan | 2007 | 0,75 | 6 | € 29.95 |
| Chateau D'Yquem | Chateau D'Yquem | 1967 | 0,75 | 1 | € 795.00 |
| Chateau D'Yquem | Chateau D'Yquem | 1986 | 0,75 | 11 | € 329.00 |
| Chateau D'Yquem | Chateau D'Yquem | 1990 | 0,375 | 2 | € 198.00 |
| Chateau D'Yquem | Chateau D'Yquem | 1990 | 0,75 | 3 | € 295.00 |
| Chateau D'Yquem | Chateau D'Yquem | 1993 | 0,75 | 1 | € 165.00 |
| Chateau D'Yquem | Chateau D'Yquem | 1996 | 0,375 | 18 | € 99.95 |
| Chateau D'Yquem | Chateau D'Yquem | 1997 | 0,375 | 24 | € 109.95 |
| Chateau D'Yquem | Chateau D'Yquem | 1998 | 0,375 | 36 | € 110.00 |
| Chateau D'Yquem | Chateau D'Yquem | 1999 | 0,375 | 42 | € 89.00 |
| Chateau D'Yquem | Chateau D'Yquem | 2002 | 0,75 | 4 | € 195.00 |
| Chateau D'Yquem | Chateau D'Yquem | 2006 | 0,375 | 24 | € 220.00 |
| Chateau D'Yquem | Chateau D'Yquem | 2006 | 0,75 | 16 | € 425.00 |
| Chateau D'Yquem | Y de Yquem | 2000 | 0,75 | 1 | € 157.00 |
| Chateau D'Yquem | Y de Yquem | 2005 | 0,75 | 6 | € 189.00 |
| Chateau D'Yquem | Y de Yquem | 2007 | 0,75 | 5 | € 89.00 |
| Chateau Eglise Clinet | Chateau Eglise Clinet | 2000 | 0,75 | 12 | € 269.00 |
| Chateau Eglise Clinet | Chateau Eglise Clinet | 2004 | 0,75 | 5 | € 99.00 |
| Chateau Eglise Clinet | Chateau Eglise Clinet | 2006 | 0,75 | 6 | € 159.00 |
| Chateau Eglise Clinet | Chateau Eglise Clinet | 2007 | 0,75 | 12 | € 89.00 |
| Chateau Eglise Clinet | Chateau Eglise Clinet | 2008 | 0,75 | 12 | € 115.00 |
| Chateau Figeac | Chateau Figeac | 2000 | 0,75 | 17 | € 98.00 |
| Chateau Figeac | Chateau Figeac | 2006 | 0,75 | 48 | € 55.00 |
| Chateau Gazin | Chateau Gazin | 1996 | 0,75 | 3 | € 59.00 |
| Chateau Gazin | Chateau Gazin | 2004 | 0,75 | 21 | € 39.00 |
| Chateau Gazin | Chateau Gazin | 2006 | 0,75 | 24 | € 37.00 |
| Chateau Giscours | Chateau Giscours | 2006 | 0,75 | 30 | € 40.00 |
| Chateau Giscours | Chateau Giscours | 2008 | 0,75 | 36 | € 30.80 |
| Chateau Gracia | Chateau Gracia | 2006 | 0,75 | 12 | € 79.00 |
| Chateau Gracia | Chateau Gracia | 2008 | 0,75 | 44 | € 69.30 |
| Chateau Grand Puy Lacoste | Chateau Grand Puy Lacoste | 1990 | 0,75 | 4 | € 129.00 |
| Chateau Grand Puy Lacoste | Chateau Grand Puy Lacoste | 1993 | 0,75 | 2 | € 39.00 |
| Chateau Grand Puy Lacoste | Chateau Grand Puy Lacoste | 1996 | 0,75 | 18 | € 79.00 |
| Chateau Grand Puy Lacoste | Chateau Grand Puy Lacoste | 2000 | 0,75 | 11 | € 99.00 |
| Chateau Grand Puy Lacoste | Chateau Grand Puy Lacoste | 2006 | 0,75 | 96 | € 35.00 |
| Chateau Grand Puy Lacoste | Chateau Grand Puy Lacoste | 2008 | 0,75 | 24 | € 30.25 |
| Chateau Grand-Mayne | Chateau Grand-Mayne | 1990 | 0,75 | 39 | € 69.00 |
| Chateau Grand-Mayne | Chateau Grand-Mayne | 2008 | 0,75 | 36 | € 25.85 |
| Chateau Gruaud Larose | Chateau Gruaud Larose | 1986 | 0,75 | 13 | € 148.00 |
| Chateau Gruaud Larose | Chateau Gruaud Larose | 1995 | 0,75 | 6 | € 65.00 |
| Chateau Gruaud Larose | Chateau Gruaud Larose | 2006 | 0,75 | 60 | € 39.00 |
| Chateau Gruaud Larose | Chateau Gruaud Larose | 2008 | 0,75 | 6 | € 29.95 |
| Chateau Guiraud | Chateau Guiraud | 2006 | 0,375 | 18 | € 22.00 |
| Chateau Guiraud | Chateau Guiraud | 2006 | 0,75 | 6 | € 38.00 |
| Chateau Haut Bages Liberal | Chateau Haut Bages Liberal | 1989 | 0,75 | 12 | € 35.00 |
| Chateau Haut Bages Liberal | Chateau Haut Bages Liberal | 1990 | 0,75 | 12 | € 50.00 |
| Chateau Haut Bailly | Chateau Haut Bailly | 2006 | 0,75 | 24 | € 56.00 |
| Chateau Haut Bailly | Chateau Haut Bailly | 2007 | 0,75 | 24 | € 39.90 |
| Chateau Haut Brion | Chateau Haut Brion | 1986 | 0,75 | 6 | € 259.00 |
| Chateau Haut Brion | Chateau Haut Brion | 1996 | 0,75 | 11 | € 249.00 |
| Chateau Haut Brion | Chateau Haut Brion | 2002 | 0,75 | 3 | € 175.00 |
| Chateau Haut Brion | Chateau Haut Brion | 2003 | 0,75 | 5 | € 269.00 |
| Chateau Haut Brion | Chateau Haut Brion | 2005 | 0,75 | 6 | € 700.00 |
| Chateau Haut Brion | Chateau Haut Brion | 2006 | 0,75 | 36 | € 353.00 |
| Chateau Haut Brion | Chateau Haut Brion | 2007 | 0,75 | 18 | € 265.00 |
| Chateau Haut Brion | Chateau Haut Brion | 2007 | 1,5 | 3 | € 549.00 |
| Chateau Haut Brion Blanc | Chateau Haut Brion Blanc | 2007 | 0,75 | 6 | € 499.00 |
| Chateau Hosanna | Chateau Hosanna | 1999 | 1,5 | 3 | € 169.00 |
| Chateau Hosanna | Chateau Hosanna | 2003 | 0,75 | 12 | € 95.00 |
| Chateau Hosanna | Chateau Hosanna | 2004 | 0,75 | 27 | € 65.00 |
| Chateau Kirwan | Chateau Kirwan | 1999 | 0,75 | 12 | € 43.00 |
| Chateau Kirwan | Chateau Kirwan | 2000 | 0,75 | 12 | € 57.00 |
| Chateau La Chapelle d'Ausone | Chateau La Chapelle d'Ausone | 2006 | 0,75 | 2 | € 99.00 |
| Chateau La Confession | Chateau La Confession | 2006 | 0,75 | 35 | € 31.00 |
| Chateau La Confession | Chateau La Confession | 2008 | 0,75 | 24 | € 22.99 |
| Chateau La Conseillante | Chateau La Conseillante | 1994 | 0,75 | 12 | € 45.00 |
| Chateau La Conseillante | Chateau La Conseillante | 2006 | 0,75 | 28 | € 78.00 |
| Chateau La Conseillante | Chateau La Conseillante | 2007 | 0,75 | 24 | € 69.00 |
| Chateau La Conseillante | Chateau La Conseillante | 2008 | 0,75 | 18 | € 59.50 |
| Chateau La Croix de Gay | Chateau La Croix de Gay | 2006 | 0,75 | 72 | € 23.00 |
| Chateau la Croix St Georges | Chateau la Croix St Georges | 2006 | 0,75 | 30 | € 49.00 |
| Chateau la Croix St Georges | Chateau la Croix St Georges | 2008 | 0,75 | 12 | € 36.30 |
| Chateau La Fleur de Gay | Chateau La Fleur de Gay | 2006 | 0,75 | 24 | € 59.00 |
| Chateau La Gaffeliere | Chateau La Gaffeliere | 2003 | 0,75 | 9 | € 49.00 |
| Chateau La Gomerie | Chateau La Gomerie | 2006 | 0,75 | 24 | € 60.00 |
| Chateau La Mission Haut Brion | Chateau La Mission Haut Brion | 1986 | 0,75 | 12 | € 149.00 |
| Chateau La Mission Haut Brion | Chateau La Mission Haut Brion | 2000 | 0,75 | 5 | € 595.00 |
| Chateau La Mission Haut Brion | Chateau La Mission Haut Brion | 2003 | 0,75 | 11 | € 159.00 |
| Chateau La Mission Haut Brion | Chateau La Mission Haut Brion | 2007 | 0,75 | 12 | € 209.00 |
| Chateau La Mondotte | Chateau La Mondotte | 1998 | 0,75 | 12 | € 209.00 |
| Chateau La Mondotte | Chateau La Mondotte | 1999 | 0,375 | 12 | € 98.00 |
| Chateau La Mondotte | Chateau La Mondotte | 2001 | 0,75 | 6 | € 149.00 |
| Chateau La Mondotte | Chateau La Mondotte | 2004 | 0,75 | 6 | € 115.00 |
| Chateau La Mondotte | Chateau La Mondotte | 2006 | 0,75 | 12 | € 179.00 |
| Chateau La Mondotte | Chateau La Mondotte | 2007 | 0,75 | 12 | € 139.00 |
| Chateau La Mondotte | Chateau La Mondotte | 2007 | 1,5 | 6 | € 279.00 |
| Chateau La Mondotte | Chateau La Mondotte | 2008 | 0,75 | 6 | € 125.00 |
| Chateau La Tour Blanche | Chateau La Tour Blanche | 2003 | 0,375 | 12 | € 27.00 |
| Chateau La Tour Blanche | Chateau La Tour Blanche | 2006 | 0,75 | 10 | € 44.00 |
| Chateau La Violette | Chateau La Violette | 2006 | 0,75 | 12 | € 149.00 |
| Chateau Labegorce | Chateau Labegorce | 2006 | 0,75 | 59 | € 22.50 |
| Chateau Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 1996 | 0,375 | 4 | € 21.95 |
| Chateau Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 2000 | 0,375 | 5 | € 29.00 |
| Chateau Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 2001 | 0,75 | 11 | € 49.00 |
| Chateau Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 2003 | 0,75 | 12 | € 39.00 |
| Chateau Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 2006 | 0,75 | 18 | € 23.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 1996 | 1,5 | 1 | € 1995.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 1998 | 5,0 | 1 | € 4795.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 1998 | 6,0 | 1 | € 5195.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 2002 | 6,0 | 1 | € 4695.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 2005 | 0,75 | 1 | € 975.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 2006 | 0,75 | 24 | € 675.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 2007 | 0,75 | 18 | € 540.00 |
| Chateau Lafite Rothschild | Chateau Lafite Rothschild | 2007 | 1,5 | 9 | € 1125.00 |
| Chateau Lafleur | Chateau Lafleur | 2006 | 0,75 | 6 | € 895.00 |
| Chateau Lafleur Gazin | Chateau Lafleur Gazin | 2008 | 0,75 | 60 | € 21.90 |
| Chateau Lafon Rochet | Chateau Lafon Rochet | 2003 | 0,375 | 24 | € 25.00 |
| Chateau Lafon Rochet | Chateau Lafon Rochet | 2006 | 0,375 | 24 | € 29.00 |
| Chateau Lagrange | Chateau Lagrange | 2008 | 0,75 | 24 | € 27.95 |
| Chateau Larcis-Ducasse | Chateau Larcis-Ducasse | 2007 | 0,75 | 60 | € 37.95 |
| Chateau Larcis-Ducasse | Chateau Larcis-Ducasse | 2008 | 0,75 | 24 | € 55.00 |
| Chateau Larrivet Haut Brion Rouge | Chateau Larrivet Haut Brion Rouge | 2008 | 0,75 | 24 | € 19.95 |
| Chateau Lascombes | Chateau Lascombes | 2005 | 0,75 | 16 | € 69.00 |
| Chateau Lascombes | Chateau Lascombes | 2006 | 0,75 | 24 | € 55.00 |
| Chateau Latour | Chateau Latour | 1985 | 0,75 | 11 | € 295.00 |
| Chateau Latour | Chateau Latour | 1996 | 0,75 | 6 | € 695.00 |
| Chateau Latour | Chateau Latour | 1999 | 0,75 | 3 | € 269.00 |
| Chateau Latour | Chateau Latour | 2000 | 1,5 | 1 | € 1899.00 |
| Chateau Latour | Chateau Latour | 2001 | 0,75 | 12 | € 345.00 |
| Chateau Latour | Chateau Latour | 2002 | 0,75 | 6 | € 345.00 |
| Chateau Latour | Chateau Latour | 2006 | 0,75 | 12 | € 495.00 |
| Chateau Latour a Pomerol | Chateau Latour a Pomerol | 2008 | 0,75 | 24 | € 43.45 |
| Chateau Laville Haut Brion | Chateau Laville Haut Brion | 2006 | 0,75 | 12 | € 350.00 |
| Chateau Laville Haut Brion Blanc | Chateau Laville Haut Brion Blanc | 2007 | 0,75 | 12 | € 375.00 |
| Chateau Le Clarence de Haut Brion | Chateau Le Clarence de Haut Brion | 2007 | 0,75 | 24 | € 44.90 |
| Chateau Le Gay | Chateau Le Gay | 2006 | 0,75 | 12 | € 69.00 |
| Chateau Le Gay | Chateau Le Gay | 2008 | 0,75 | 12 | € 99.00 |
| Chateau Le Petit Mouton de Mouton Rothschild | Chateau Le Petit Mouton de Mouton Rothschild | 2007 | 1,5 | 6 | € 109.00 |
| Chateau Le Pin | Chateau Le Pin | 2007 | 0,75 | 3 | € 895.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 1982 | 0,75 | 6 | € 129.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 1993 | 1,5 | 2 | € 98.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 1996 | 0,75 | 23 | € 69.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 1998 | 0,75 | 12 | € 59.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 1999 | 0,75 | 9 | € 55.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 2000 | 0,75 | 12 | € 119.00 |
| Chateau Leoville Barton | Chateau Leoville Barton | 2003 | 0,75 | 12 | € 95.00 |
